hg38:
refget_digest: 32a37a52a377d95bfd4b3d66763e1396a4480f34ab5c318a
metadata:
sample_annotation: /path/to/samples.csv
output_dir: /path/to/output/folder
sample_name, protocol, organism, data_source
frog_0h, RNA-seq, frog, /path/to/frog0.gz
frog_1h, RNA-seq, frog, /path/to/frog1.gz
frog_2h, RNA-seq, frog, /path/to/frog2.gz
frog_3h, RNA-seq, frog, /path/to/frog3.gz
| sample_name | t | protocol | organism | data_source |
| ------------- | ---- | :-------------: | -------- | ---------------------- |
| frog_0h | 0 | RNA-seq | frog | /path/to/frog0.gz |
| frog_1h | 1 | RNA-seq | frog | /path/to/frog1.gz |
| frog_2h | 2 | RNA-seq | frog | /path/to/frog2.gz |
| frog_3h | 3 | RNA-seq | frog | /path/to/frog3.gz |
Using derived attribute:
| sample_name | t | protocol | organism | data_source |
| ------------- | ---- | :-------------: | -------- | ---------------------- |
| frog_0h | 0 | RNA-seq | frog | my_samples |
| frog_1h | 1 | RNA-seq | frog | my_samples |
| frog_2h | 2 | RNA-seq | frog | my_samples |
| frog_3h | 3 | RNA-seq | frog | my_samples |
| crab_0h | 0 | RNA-seq | crab | your_samples |
| crab_3h | 3 | RNA-seq | crab | your_samples |
| sample_name | t | protocol | organism | data_source |
| ------------- | ---- | :-------------: | -------- | ---------------------- |
| frog_0h | 0 | RNA-seq | frog | my_samples |
| frog_1h | 1 | RNA-seq | frog | my_samples |
| frog_2h | 2 | RNA-seq | frog | my_samples |
| frog_3h | 3 | RNA-seq | frog | my_samples |
| crab_0h | 0 | RNA-seq | crab | your_samples |
| crab_3h | 3 | RNA-seq | crab | your_samples |
Project config file:
{variable} identifies sample annotation columns
| sample_name | protocol | organism |
| ------------- | :-------------: | -------- |
| human_1 | RNA-seq | human |
| human_2 | RNA-seq | human |
| human_3 | RNA-seq | human |
| mouse_1 | RNA-seq | mouse |
| sample_name | protocol | organism | genome |
| ------------- | :-------------: | -------- | ------ |
| human_1 | RNA-seq | human | hg38 |
| human_2 | RNA-seq | human | hg38 |
| human_3 | RNA-seq | human | hg38 |
| mouse_1 | RNA-seq | mouse | mm10 |
| sample_name | protocol | organism |
| ------------- | :-------------: | -------- |
| human_1 | RNA-seq | human |
| human_2 | RNA-seq | human |
| human_3 | RNA-seq | human |
| mouse_1 | RNA-seq | mouse |
Project config file:
easy to deploy |
easy to use |
reusable |
combinable |
subsetable |
space efficient |
Combined |
Individual |
Bulker |